Malaga Airport Statistics

Malaga Airport Statistics

Málaga Airport is the fourth most important airport in Spain after Madrid, Barcelona and Palma de Mallorca. It is the top international airport in the south of Spain, handling 85% of the international air traffic in Andalucia.

All the Andalucia airports increased their passenger movements up to a peak in 2007 before the financial crash. Malaga Airport again increased movements year on year from 2009 and by 2014 it had surpassed the 2007 preak. This was inspite of the AVE high speed train from Madrid to Malaga which was inaugurated in 2007. From then every year from 2014 to 2019 it set new passenger movement records. 2020 saw a large drop due to the Coronavirus pandemic with a partial recovery in 2021.

In 2022 after a slow first quarter, during the summer Malaga counted over 90% of the 2019 total passenger movements increasing to equl 2019 in October. This total was generally made up from +10% National passengers, -10% international passengers including -20% United Kingdom.

  Passenger movements (millions) Aircraft movements Cargo (‘000 tonnes)
2000 9.44 92,930 9,920
2001 9.92 98,174 9,365
2002 10.43 101,519 8,670
2003 11.56 110,220 6,837
2004 12.04 116,047 6,811
2005 12.66 123,959 5,493
2006 13.07 127,776 5,399
2007 13.59 129,698 5,828
2008 12.81 119,821 4,800
2009 11.62 103,536 3,400
2010 12.06 105,631 3,064
2011 12.82 107,397 2,992
2012 12.58 102,162 2,771
2013 12.92 102,359 2,661
2014 13.74 108,263 2,497
2015 14.40 108,897 2,472
2016 16.67 123,700 2,287
2017 18.62 137,178 2,866
2018 19.02 141,313 2,768
2019 19.85 144,920 3,080
2020 5.16 59,668 912
2021 8.87 92,227 1,501
2022 18.45 144,107 2,194

Passenger movements each month

  2019 2020 2021 2022 2023
Jan 1.013,422 1.042,347 168,111 696,049 1,120,167
Feb 1,052,776 1,128,786 105,172 871,474 1,123,164
Mar 1,353,135 613,000 166,876 1,178,907  
Apr 1,827,782 5,254 209,654 1,660,066  
May 1,914,226 6,996 375,721 1,852,220  
Jun 2,056,254 52,000 645.820 1,907,290  
Jul 2,228,464 575,000 1,139,012 2,046,856  
Aug 2,205,899 667,000 1,400,183 2,053,341  
Sep 2,026,920 336,000 1,338,789 1,888,150  
Oct 1,873,246 329,327 1,521,553 1,891,392  
Nov 1,169,845 157.089 987,322 1,202,902  
Dec 1,136,678 208.235 816,552 1,189,547  
           

'Passenger movements' refers to a passenger arriving or departing. Since most passengers arrive and depart (or depart and then arrive) the number of 'passengers' using the airport is about half. Passenger movement is the standard method of airport reporting worldwide, it is often misinterpreted in the press.

Source: AENA     AENA (Aeropuertos Españoles y Navegación Aérea) is the 51% state owned company that manages 45 airports in Spain. Since 2015 49% of the shares have been traded on the Madrid Stock exchange.    

by country of arrival

Passenger movements to or from Malaga airport in 2010, 2013, 2016, 2019 and 2021 to or from the following countries:

  2010 2013 2016 2019 2021
UK 2,132,000 4,452,000 5,492,691 5,856,487 1.352,470
Spain 1,271,000 1,940,000 2,284,592 2.963.374 2,033,307
Germany 546,000 1,285,000 1,145,302 1.585.067 695,104
France 287,000 718,000 1,065,086 1.207.387 580,926
Holland 238,000 633,000 881,762 1,124,837 688,003
Ireland 293,000 529,000 723,629 892,640 280,726
Belgium 196,000 509,000 709,975 818,793 485,400
Denmark 183,000 396,000 644,066 714,401 400,045
Italy 171,000 357,000 540,409 679,690 270,822
Switzerland 381,000 158,000 522,821 560,478 363,848
Norway 132,000 447,000 503,926 515,040 142,912
Sweden 86,000 342,000 499,115 749,674 363,848
Finland 85,000 231,000 273,707 427,976 124,535
Poland 37,000 78,000 193,823 216,667 120,961
Russia 28,000 106,000 158,770 171,189 31,456
Romania 22,000 53,000 92,661 132,446 71,209
Austria 23,000 65,000 91,545 174,667 93,543
Turkey - 78,000 120,679 191,863 71,705
Morocco 17,000 41,000 42,708 109,821 333,094
USA 15,000 17,000 41,983 30,140 251
Qatar - - 19,408* 30,764 5,389

*2018

by AIRLINE 

Passenger movements in thousands at Malaga airport in 2007, 2010, 2013, 2016, 2019 and 2021 by airline:

  2007 2010 2013 2016 2019 2021
RyanAir 345 2,113 2,980 3,831 5,210 2,574
Easyjet 1,817 1,720 1,671 1,876 2.487 695
Vueling 370 874 1,231 1,769 2.136 1.111
Iberia 871 512 232 1,641    
Norwegian 76 395 757 1,191 1,895 329
Air Europa 742 512 492 639   97
Jet 2 370 230 470 532   176
Transavia 430 366 462 542    
Air Lingus 233 590 378 462    
Air Berlin 745 790 572 410    
Thompsons/TUI 417 326 272 410   243
Air Nostrum 209 244 396 350    
British Airways 531 169 287 298   171
(Monarch) 829 580 633 652 - -
(BMI Baby) 387 0 - - - -
(Spanair) 955 442 - - - -
(Click Air) 499 - - - - -

 

Airport statistics for all Andalucia airports.

Destinations

Travel
Living in Andalucia

Search Flights to Malaga

Book Flights to Malaga AGP