Seville Airport - Statistics

Seville Airport |  Flights |  Arrivals |  Departures

Seville Airport Statistics

Seville Airport is the second most important airport in Andalucia after Málaga. It is located 3 km northeast from the city. Designed by Rafael Moneo, its construction is based on the Sevillian culture.

Seville's airport grew steadily up to 2008, then held steady and since 2012 it has been increasing year after year up to 2019.

  Passenger movements (thousands) Aircraft movements Cargo (‘000 tonnes)
       
2000 2,116 38,086 6,000
2001 2,205 38,848 5,025
2002 2,042 36,124 4,268
2003 2,270 38,483 4,233
2004 2,679 44,231 5,035
2005 3,521 55,423 6,353
2006 3,872 58,576 5,053
2007 4,507 65,087 6,353
2008 4,392 65,067 6,102
2009 4,051 55,601 4,983
2010 4,224 54,499 5,467
2011 4,959 56,029 5,126
2012 4,292 48,250 4,773
2013 3,688 41,591 5,089
2014 3,885 42,379 5,667
2015 4,308 46,085 6,007
2016 4,624 45,838 6,618
2017 5,108 48,661 10,715
2018 6,380 57,909 12,561
2019 7,544 64,112 9,891
2020 2,315 33,633 9,649
2021 3,444 43,838 9,126
2022 6,779 60,359 9,958

'Passenger movements' refers to a passenger arriving or departing. Since most passengers arrive and depart (or depart and then arrive) the number of 'passengers' using the airport is about half. Passenger movement is the standard method of airport reporting worldwide, it is often misinterpreted in the press.

Source: AENA     AENA (Aeropuertos Españoles y Navegación Aérea) is the 51% state owned company that manages 45 airports in Spain. Since 2015 49% of the shares have been traded on the Madrid Stock exchange.    

Passenger movements each month

  2019 2020 2021 2022 2023
Jan 522,375 546,798 66,454 321,034 554,141
Feb 521,770 564,265 37,095 402,923 543,349
Mar 641,110 257,189 52,154 542,690  
Apr 682,786 2,085 79,015 598,247  
May 685,045 5,269 156,964 635,220  
Jun 666,903 23,583 293,098 619,449  
Jul 641,440 185,957 412,462 608,720  
Aug 632,775 255,943 466,490 616,582  
Sep 673,466 178,083 461,242 625,356  
Oct 692,643 157,896 523,962 665,977  
Nov 597,855 50,919 460,855 575.818  
Dec 585,129 87,383 434,652 567,222  
Total 7,544,357 2,315,825 3,444,465 6,779,453   

'Passenger movements' refers to a passenger arriving or departing. Since most passengers arrive and depart (or depart and then arrive) the number of 'passengers' using the airport is about half. Passenger movement is the standard method of airport reporting worldwide, it is often misinterpreted in the press.

Source: AENA     AENA (Aeropuertos Españoles y Navegación Aérea) is the 51% state owned company that manages 45 airports in Spain. Since 2015 49% of the shares have been traded on the Madrid Stock exchange.    

By country of arrival

Passengers arriving at Seville airport in 2010, 2013 and 2016 were embarking from the following countries:

  Passengers 2010 Passengers 2013 Passengers 2016
UK 2,132,000 4,452,000 5,492,691
Spain 1,271,000 1,940,000 2,284,592
Germany 546,000 1,285,000 1,145,302
France 287,000 718,000 1,065,086
Holland 238,000 633,000 881,762
Ireland 293,000 529,000 723,629
Belgium 196,000 509,000 709,975
Denmark 183,000 396,000 644,066
Italy 171,000 357,000 540,409
Switzerland 381,000 158,000 522,821
Norway 132,000 447,000 503,926
Sweeden 86,000 342,000 499,115
Finland 85,000 231,000 273,707
Poland 37,000 78,000 193,823
Russia 28,000 106,000 158,770
Romania 22,000 53,000 92,661
Austria 23,000 65,000 91,545
Turkey - 78,000 120,679
Morocco 17,000 41,000 42,708
USA 15,000 17,000 41,983

 

by AIRLINE 

Passenger movements at Seville airport in 2007, 2010, 2013 and 2016 by airline:

  2007 2010 2013 2016
RyanAir 382,308 1,046,987 1,464,874 1,535,535
Easyjet 527 0 102,245 137,897
Vueling 705,444 1,405,876 1,219,622 1,596,696
Iberia 1,185,492 658,886 359,972 391,590
Norwegian 0 0 0 0
Air Europa 542,466 339,143 149,015 150,087
Jet 2 454 4 104 0
Transavia 0 0 0 0
Air Lingus 24,383 0 0 0
Air Berlin 205,489 221,806 97,482 3,777
Thompsons/TUI 1,400 675 859 306
Air Nostrum 32,282 0 0 0
British Airways 0 264 0 84,539
(Monarch) 7,981 0 1,252 0
(BMI Baby) 201 85 - -
(Spanair) 286,827 236,912 - -
(Click Air) 892,696 - - -

 

Airport statistics for all Andalucia airports.