Gibraltar Airport | Flights | Car Hire | Transfer | Arrivals | Departures | Getting to and from | Terminal facilities | Parking | History | Technical info | Videos | Statistics
Gibraltar Airport Statistics
Gibraltar airport statistics of Passenger movements, Aircraft movements and Cargo for years 2014 to 2021.
| Passenger movements (thousands) | Aircraft movements | Cargo (tonnes) | |
|---|---|---|---|
| 2014 | 415,103 | 3.730 | 384 |
| 2015 | 444,336 | 4.100 | 408 |
| 2016 | 548,230 | 4.968 | 404 |
| 2017 | 517,184 | 4.888 | 302 |
| 2018 | 440,988 | 3.868 | 192 |
| 2019 | 491,186 | 4.382 | 203 |
| 2020 | 186,069 | 2.290 | 174 |
| 2021 | 262,522 | 3,270 | 111 |
| 2022 | 446,187 | 3,868 | 120 |
| 2023 | 473,803 | 4,082 | 94 |
| 2024 | 424,386 | 3,628 | 97 |
| 2025 | 437,172 | 3,762 | 106 |
| 2026 (est) | 440,000 | 3,700 | 110 |
'Passenger movements' refers to a passenger arriving or departing. Since most passengers arrive and depart (or depart and then arrive) they are counted twice. Passenger movement is the standard method of airport reporting worldwide, this statistic is often misinterpreted.
Source: Gibraltar International Airport